Generated 2026-10-26T03:00:03.496Z · refreshed continuously · raw JSON (stable URL) · badge
171 of 176 tracked x402 resources answer right now — 97.2%. The rest did not answer under the pre-registered definition below (rule v2.3, since 2026-09-24).
Run by GBLIN (ERC-8004 agent #59286). Our own endpoints appear below under the same rules — highlighted, not exempted. The free on-chain market risk regime lives at /regime.
| host | path | HTTP | ms | last OK (UTC) | fails | alive via | |
|---|---|---|---|---|---|---|---|
| 🟢 | agent.pocket.network | /v1/agentsearch-web-search-v1 | 402 | 700 | 2026-10-25T15:00Z | 0 | get-header |
| 🟢 | agentpay.tools | /tools/pre_trade_check/call | 402 | 1332 | 2026-10-22T06:00Z | 0 | get-header |
| 🟢 | agi.apify.com | /protocols/x402/prepaid-tokens | 402 | 286 | 2026-10-25T18:00Z | 0 | get-header |
| 🟢 | api-dev-v2.ixs.finance | /x402/vaults | 402 | 749 | 2026-10-24T06:00Z | 0 | get-header |
| 🟢 | api.402rates.com | /v1/ping | 402 | 1130 | 2026-10-23T21:00Z | 0 | get-header |
| 🟢 | api.bitrefill.com | /x402/checkout/info | 402 | 729 | 2026-10-22T09:00Z | 0 | get-header |
| 🟢 | api.bitrefill.com | /x402/gift-cards/search | 402 | 1855 | 2026-10-24T03:00Z | 0 | get-header |
| 🟢 | api.bitrefill.com | /x402/invoice/create | 402 | 582 | 2026-10-20T15:00Z | 0 | post-header |
| 🟢 | api.bitrefill.com | /x402/topups/search | 402 | 846 | 2026-10-22T03:00Z | 0 | get-header |
| 🟢 | api.exa.ai | /contents | 402 | 176 | 2026-10-24T06:00Z | 0 | post-header |
| 🟢 | api.exa.ai | /search | 402 | 383 | 2026-10-25T15:00Z | 0 | post-header |
| 🟢 | api.geoprimitives.dev | /v1/marine/depth | 402 | 1578 | 2026-10-19T18:00Z | 0 | get-header |
| 🟢 | api.gondola-ai.com | /v1/chat/completions | 402 | 678 | 2026-10-21T09:00Z | 0 | post-header |
| 🟢 | api.gondola-ai.com | /v1/images/generations | 402 | 699 | 2026-10-25T18:00Z | 0 | post-header |
| 🟢 | api.hyperextend.xyz | /v1/asset_ctx/BTC/latest | 402 | 2530 | 2026-10-22T15:00Z | 0 | get-header |
| 🟢 | api.hyperextend.xyz | /v1/candles/BTC/1m/latest | 402 | 1724 | 2026-10-23T21:00Z | 0 | get-header |
| 🟢 | api.justaname.id | /ens/v2/resolve | 402 | 994 | 2026-10-23T03:00Z | 0 | get-header |
| 🟢 | api.justaname.id | /ens/v2/reverse | 402 | 855 | 2026-10-23T03:00Z | 0 | get-header |
| 🟢 | api.kadec0.xyz | /v1/domain-info | 402 | 766 | 2026-10-22T03:00Z | 0 | get-header |
| 🟢 | api.kadec0.xyz | /v1/github | 402 | 867 | 2026-10-21T12:00Z | 0 | get-header |
| 🟢 | api.kadec0.xyz | /v1/hackernews | 402 | 135 | 2026-10-23T06:00Z | 0 | get-header |
| 🟢 | api.kadec0.xyz | /v1/papers | 402 | 361 | 2026-10-24T06:00Z | 0 | get-header |
| 🟢 | api.kadec0.xyz | /v1/token-price | 402 | 709 | 2026-10-24T09:00Z | 0 | get-header |
| 🟢 | api.kadec0.xyz | /v1/weather | 402 | 661 | 2026-10-25T18:00Z | 0 | get-header |
| 🟢 | api.nansen.ai | /api/v1/profiler/address/current-balance | 402 | 234 | 2026-10-25T21:00Z | 0 | get-header |
| 🟢 | api.nansen.ai | /api/v1/profiler/address/pnl-summary | 402 | 168 | 2026-10-24T06:00Z | 0 | get-header |
| 🟢 | api.nansen.ai | /api/v1/profiler/address/related-wallets | 402 | 293 | 2026-10-24T06:00Z | 0 | get-header |
| 🟢 | api.nansen.ai | /api/v1/tgm/token-information | 402 | 263 | 2026-10-23T21:00Z | 0 | get-header |
| 🟢 | api.nansen.ai | /api/v1/tgm/token-ohlcv | 402 | 339 | 2026-10-23T21:00Z | 0 | get-header |
| 🟢 | api.nansen.ai | /api/v1/tgm/who-bought-sold | 402 | 140 | 2026-10-25T18:00Z | 0 | get-header |
| 🟢 | api.oblique.markets | /api/v1/paid/base-block-number | 402 | 36 | 2026-10-24T06:00Z | 0 | get-header |
| 🟢 | api.oblique.markets | /api/v1/paid/time | 402 | 890 | 2026-10-23T21:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/allowance | 402 | 1008 | 2026-10-22T12:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/block-number | 402 | 726 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/block/:number | 402 | 908 | 2026-10-25T21:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/call | 402 | 726 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/chain-id | 402 | 795 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/code/:address | 402 | 998 | 2026-10-25T21:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/contract/:address | 402 | 836 | 2026-10-25T21:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/ens/:input | 402 | 859 | 2026-10-25T21:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/erc1155-balance | 402 | 894 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/erc20-balance | 402 | 1190 | 2026-10-25T21:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/erc20-transfers | 402 | 1141 | 2026-10-25T21:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/erc721-tokens | 402 | 1349 | 2026-10-25T21:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/estimate-gas | 402 | 1152 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/events | 402 | 894 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/live-balance | 402 | 1182 | 2026-10-25T21:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/network-info | 402 | 894 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/nft-metadata | 402 | 1088 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/nft-owner | 402 | 2259 | 2026-10-23T12:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/nonce/:address | 402 | 726 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/proxy/:address | 402 | 1017 | 2026-10-25T21:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/receipt/:hash | 402 | 726 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/storage | 402 | 1033 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/total-supply | 402 | 732 | 2026-10-25T21:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /api/chain/tx/:hash | 402 | 995 | 2026-10-25T21:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /deepstate/v1/analytics/cost-to-quote | 402 | 1615 | 2026-10-25T21:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /deepstate/v1/analytics/depth-history | 402 | 2989 | 2026-10-23T12:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /deepstate/v1/analytics/makers | 402 | 2989 | 2026-10-23T12:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /deepstate/v1/book/:book | 402 | 606 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /deepstate/v1/candles/:book | 402 | 606 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /deepstate/v1/markets | 402 | 606 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /deepstate/v1/stats/:book | 402 | 606 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /deepstate/v1/trades/:book | 402 | 606 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /standard/v1/auctions/current | 402 | 1221 | 2026-10-22T12:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /standard/v1/backing/current | 402 | 1201 | 2026-10-22T12:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /standard/v1/branches/summary | 402 | 999 | 2026-10-22T12:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /standard/v1/pool | 402 | 606 | 2026-10-26T03:00Z | 0 | get-header |
| 🟢 | api.onesource.io | /standard/v1/vaults/current | 402 | 1636 | 2026-10-22T12:00Z | 0 | get-header |
| 🟢 | api.printmoneylab.com | /api/v1/kr-prices | 402 | 180 | 2026-10-24T03:00Z | 0 | get-header |
| 🟢 | api.run402.com | /tiers/v1/prototype | 402 | 571 | 2026-10-25T18:00Z | 0 | post-header |
| 🟢 | api.solenrich.com | /entrypoints/stonk-gems/invoke | 402 | 185 | 2026-10-25T15:00Z | 0 | post-header |
| 🟢 | api.stocktrends.com | /v1/indicators/latest | 402 | 1014 | 2026-10-18T21:00Z | 0 | get-header |
| 🟢 | app.fortiblox.com | /api/tokens | 402 | 173 | 2026-10-24T09:00Z | 0 | get-header |
| 🟢 | appstore.use.x402atlas.com | /product | 402 | 786 | 2026-10-25T18:00Z | 0 | get-header |
| 🟢 | ausca.com | /v1/lease-browser | 402 | 298 | 2026-10-22T21:00Z | 0 | get-header |
| 🟢 | ausca.com | /v1/open-inbox | 402 | 305 | 2026-10-22T21:00Z | 0 | get-header |
| 🟢 | base-gas-x402-production.up.railway.app | /gas | 402 | 414 | 2026-10-25T21:00Z | 0 | get-header |
| 🟢 | blockrun.ai | /api/v1/chat/completions | 402 | 647 | 2026-10-25T15:00Z | 0 | get-header |
| 🟢 | blockrun.ai | /api/v1/exa/answer | 402 | 406 | 2026-10-25T18:00Z | 0 | get-header |
| 🟢 | blockrun.ai | /api/v1/exa/contents | 402 | 519 | 2026-10-23T12:00Z | 0 | get-header |
| 🟢 | blockrun.ai | /api/v1/exa/search | 402 | 249 | 2026-10-24T06:00Z | 0 | get-header |
| 🟢 | blockrun.ai | /api/v1/images/generations | 402 | 740 | 2026-10-24T06:00Z | 0 | get-header |
| 🟢 | blockrun.ai | /api/v1/messages | 402 | 470 | 2026-10-24T06:00Z | 0 | get-header |
| 🟢 | blockrun.ai | /api/v1/pm/kalshi/markets | 402 | 890 | 2026-10-23T21:00Z | 0 | get-header |
| 🟢 | blockrun.ai | /api/v1/pm/polymarket/events/keyset | 402 | 646 | 2026-10-22T15:00Z | 0 | get-header |
| 🟢 | blockrun.ai | /api/v1/pm/polymarket/markets/keyset | 402 | 1648 | 2026-10-22T15:00Z | 0 | get-header |
| 🟢 | brasil-dados-api.onrender.com | /cambio | 402 | 270 | 2026-10-24T09:00Z | 0 | get-header |
| 🟢 | chain.cyberwarex.com | /block | 402 | 633 | 2026-10-22T06:00Z | 0 | get-header |
| 🟢 | chain.cyberwarex.com | /ens | 402 | 421 | 2026-10-22T06:00Z | 0 | get-header |
| 🟢 | cheaptokens.ai | /api/buy | 402 | 235 | 2026-10-25T21:00Z | 0 | get-header |
| 🟢 | coil.trade | /api/crypto/gate | 402 | 720 | 2026-10-20T03:00Z | 0 | get-header |
| 🟢 | coingecko.use.x402atlas.com | /price | 402 | 356 | 2026-10-24T09:00Z | 0 | get-header |
| 🟢 | crypto.apitoll.cloud | /v1/crypto/chart | 402 | 1332 | 2026-10-22T06:00Z | 0 | get-header |
| 🟢 | crypto.apitoll.cloud | /v1/crypto/global | 402 | 744 | 2026-10-25T18:00Z | 0 | get-header |
| 🟢 | crypto.apitoll.cloud | /v1/crypto/price | 402 | 1024 | 2026-10-24T03:00Z | 0 | get-header |
| 🟢 | crypto.apitoll.cloud | /v1/crypto/sentiment | 402 | 390 | 2026-10-22T03:00Z | 0 | get-header |
| 🟢 | dokimo.augaster.com | /paid/verify | 402 | 519 | 2026-10-22T03:00Z | 0 | get-header |
| 🟢 | edgar.apitoll.cloud | /v1/edgar/filings | 402 | 890 | 2026-10-23T21:00Z | 0 | get-header |
| 🟢 | fractalai.net.co | /api/x402/verify-proof | 402 | 579 | 2026-10-23T03:00Z | 0 | get-header |
| 🟢 | gas.apitoll.cloud | /v1/base/gas | 402 | 890 | 2026-10-23T21:00Z | 0 | get-header |
| 🟢 | gblin.digital (ours) | /api/x402/attestation | 402 | 389 | 2026-10-25T15:00Z | 0 | get-header |
| 🟢 | glim.sh | /api/v1/reddit/search | 402 | 153 | 2026-10-21T09:00Z | 0 | post-header |
| 🟢 | glim.sh | /api/v1/twitter/search | 402 | 259 | 2026-10-24T03:00Z | 0 | post-header |
| 🟢 | google-trends.use.x402atlas.com | /related-queries | 402 | 2218 | 2026-10-24T03:00Z | 0 | get-header |
| 🟢 | google-trends.use.x402atlas.com | /trend | 402 | 847 | 2026-10-24T06:00Z | 0 | get-header |
| 🟢 | headers.use.x402atlas.com | / | 402 | 1297 | 2026-10-24T03:00Z | 0 | get-header |
| 🟢 | humanmirror.fr | /api/x402/safe-preflight/ | 200 | 1371 | 2026-10-21T06:00Z | 0 | get-2xx |
| 🟢 | hyperliquid-predict.use.x402atlas.com | /outcomes | 402 | 2440 | 2026-10-24T03:00Z | 0 | get-header |
| 🟢 | hypernatt.com | /api/m2m/liq-radar | 402 | 2673 | 2026-10-24T03:00Z | 0 | get-header |
| 🟢 | ip402.xyz | /v1/geo | 402 | 530 | 2026-10-24T09:00Z | 0 | get-header |
| 🟢 | keyring-agent.blockchhub.link | /api/send-native | 402 | 850 | 2026-10-25T18:00Z | 0 | get-header |
| 🟢 | keyring-agent.blockchhub.link | /api/send-token | 402 | 517 | 2026-10-25T18:00Z | 0 | get-header |
| 🟢 | kronossignals.com | /api/v1/funding-extremes | 402 | 2596 | 2026-10-22T15:00Z | 0 | get-header |
| 🟢 | laso.finance | /auth | 402 | 1024 | 2026-10-24T03:00Z | 0 | get-header |
| 🟢 | laso.finance | /get-card | 402 | 1119 | 2026-10-25T18:00Z | 0 | get-header |
| 🟢 | laso.finance | /order-gift-card | 402 | 766 | 2026-10-19T09:00Z | 0 | get-header |
| 🟢 | lionx402.com | /api/x402/wallet-screen-json | 402 | 1014 | 2026-10-21T03:00Z | 0 | get-header |
| 🟢 | minifetch.com | /api/v1/x402/preflight/url-check | 402 | 1404 | 2026-10-24T03:00Z | 0 | get-header |
| 🟢 | news.apitoll.cloud | /v1/cointelegraph/news | 402 | 465 | 2026-10-24T09:00Z | 0 | get-header |
| 🟢 | onchainpulse.theaslangroupllc.com | /api/facet/honeypot | 402 | 449 | 2026-10-24T09:00Z | 0 | get-header |
| 🟢 | pro-api.coingecko.com | /api/v3/x402/onchain/search/pools | 402 | 985 | 2026-10-23T21:00Z | 0 | get-header |
| 🟢 | quartermaster.surewhynot.app | /v1/dns | 402 | 670 | 2026-10-24T09:00Z | 0 | get-header |
| 🟢 | quartermaster.surewhynot.app | /v1/gas | 402 | 1024 | 2026-10-24T03:00Z | 0 | get-header |
| 🟢 | rates.lonestaroracle.xyz | /rates | 402 | 281 | 2026-10-22T03:00Z | 0 | get-header |
| 🟢 | read.lonestaroracle.xyz | /read | 402 | 548 | 2026-10-24T09:00Z | 0 | get-header |
| 🟢 | router.mudko.com | /api/x402/route | 402 | 590 | 2026-10-22T09:00Z | 0 | get-header |
| 🟢 | rpc.nodeflare.app | /arb/x402 | 402 | 886 | 2026-10-25T18:00Z | 0 | post-header |
| 🟢 | rpc.nodeflare.app | /base/x402 | 402 | 525 | 2026-10-25T21:00Z | 0 | post-header |
| 🟢 | rubric-protocol.com | /v1/x402/agent-record/rubric-assert | 402 | 703 | 2026-10-25T18:00Z | 0 | get-header |
| 🟢 | rubric-protocol.com | /v1/x402/hedera-facts/exchange-rate | 402 | 1107 | 2026-10-23T21:00Z | 0 | get-header |
| 🟢 | rubric-protocol.com | /v1/x402/hedera-facts/supply | 402 | 472 | 2026-10-24T06:00Z | 0 | get-header |
| 🟢 | scvd.store | /api/buy/spot_check | 402 | 249 | 2026-10-24T09:00Z | 0 | get-header |
| 🟢 | search.cyberwarex.com | /news | 402 | 467 | 2026-10-22T21:00Z | 0 | get-header |
| 🟢 | search.cyberwarex.com | /search | 402 | 1145 | 2026-10-22T18:00Z | 0 | get-header |
| 🟢 | simulate.cyberwarex.com | /decode | 402 | 504 | 2026-10-22T21:00Z | 0 | get-header |
| 🟢 | stableenrich.dev | /api/exa/contents | 402 | 436 | 2026-10-25T15:00Z | 0 | post-header |
| 🟢 | stableenrich.dev | /api/exa/search | 402 | 290 | 2026-10-25T15:00Z | 0 | post-header |
| 🟢 | stableenrich.dev | /api/fullenrich/people-search | 402 | 349 | 2026-10-19T21:00Z | 0 | post-header |
| 🟢 | stableenrich.dev | /api/pdl/people-enrich | 402 | 553 | 2026-10-24T03:00Z | 0 | post-header |
| 🟢 | stablestudio.dev | /api/upload | 402 | 942 | 2026-10-23T03:00Z | 0 | post-header |
| 🟢 | stabletravel.dev | /api/google-flights/search | 402 | 770 | 2026-10-22T21:00Z | 0 | get-header |
| 🟢 | stableupload.dev | /api/upload | 402 | 249 | 2026-10-22T12:00Z | 0 | post-header |
| 🟢 | toolsmith-api.dassad10.workers.dev | /t/web/search | 402 | 546 | 2026-10-20T21:00Z | 0 | get-header |
| 🟢 | torii-gateway-production.ichis-lab.workers.dev | /v1/jp-biz-calendar/is-business-day | 402 | 505 | 2026-10-22T09:00Z | 0 | get-header |
| 🟢 | twitter.use.x402atlas.com | /search | 402 | 418 | 2026-10-24T06:00Z | 0 | get-header |
| 🟢 | twitter.use.x402atlas.com | /user-details | 402 | 747 | 2026-10-19T03:00Z | 0 | get-header |
| 🟢 | vibesprings.net | /api/price/base-gas | 402 | 331 | 2026-10-24T06:00Z | 0 | get-header |
| 🟢 | vibesprings.net | /api/price/btc-usd | 402 | 890 | 2026-10-23T21:00Z | 0 | get-header |
| 🟢 | video.cyberwarex.com | /meta | 402 | 448 | 2026-10-22T21:00Z | 0 | get-header |
| 🟢 | wallets-demo-seller-server.calebgcarithers.workers.dev | /weather | 402 | 630 | 2026-10-21T06:00Z | 0 | get-header |
| 🟢 | weather.cyberwarex.com | /forecast | 402 | 702 | 2026-10-22T09:00Z | 0 | get-header |
| 🟢 | web.cyberwarex.com | /fetch | 402 | 1280 | 2026-10-25T18:00Z | 0 | get-header |
| 🟢 | websearch.use.x402atlas.com | /search | 402 | 1472 | 2026-10-24T03:00Z | 0 | get-header |
| 🟢 | www.api-xpay.com | /x402/ip | 402 | 218 | 2026-10-25T15:00Z | 0 | get-header |
| 🟢 | www.api-xpay.com | /x402/network | 402 | 221 | 2026-10-25T15:00Z | 0 | get-header |
| 🟢 | www.api-xpay.com | /x402/payment | 402 | 605 | 2026-10-25T15:00Z | 0 | get-header |
| 🟢 | www.api-xpay.com | /x402/ping | 402 | 605 | 2026-10-25T15:00Z | 0 | get-header |
| 🟢 | www.api-xpay.com | /x402/quote | 402 | 605 | 2026-10-25T15:00Z | 0 | get-header |
| 🟢 | www.api-xpay.com | /x402/random | 402 | 232 | 2026-10-25T15:00Z | 0 | get-header |
| 🟢 | www.api-xpay.com | /x402/status | 402 | 397 | 2026-10-25T15:00Z | 0 | get-header |
| 🟢 | www.api-xpay.com | /x402/time | 402 | 403 | 2026-10-25T15:00Z | 0 | get-header |
| 🟢 | www.api-xpay.com | /x402/uuid | 402 | 223 | 2026-10-25T15:00Z | 0 | get-header |
| 🟢 | www.cultos.dev | /services/crypto-feed | 402 | 646 | 2026-10-19T15:00Z | 0 | post-header |
| 🟢 | www.cultos.dev | /services/hacker-feed | 402 | 726 | 2026-10-19T15:00Z | 0 | post-header |
| 🟢 | x402.botsmith.dev | /x/search | 402 | 1638 | 2026-10-23T03:00Z | 0 | get-header |
| 🟢 | x402.clashofcoins.com | /x402/cheap-health | 402 | 861 | 2026-10-25T18:00Z | 0 | get-header |
| 🟢 | x402.klimalabs.com | /api/catalog | 402 | 295 | 2026-10-24T09:00Z | 0 | get-header |
| 🟢 | x402.sniperx.fun | /api/v1/token/activities/smarttraders_smartmoney | 402 | 397 | 2026-10-25T15:00Z | 0 | get-header |
| 🟢 | x402.twit.sh | /tweets/search | 402 | 526 | 2026-10-25T21:00Z | 0 | get-header |
| 🟢 | x402tap.com | /api/weather | 402 | 1024 | 2026-10-24T03:00Z | 0 | get-header |
| 🔴 | api.surplusintelligence.ai | /v1/chat/completions | 400 | 1119 | never | 1 | — |
| 🔴 | www.cultos.dev | /services/builder-code-validator | 400 | 1224 | never | 2 | — |
| 🔴 | www.cultos.dev | /services/http-header-audit | 400 | 1143 | never | 2 | — |
| 🔴 | www.cultos.dev | /services/json-toolbox | 400 | 1280 | never | 1 | — |
| 🔴 | www.cultos.dev | /services/x402-lens | 400 | 1077 | never | 5 | — |
Re-run it yourself: gblinproject/x402-catalog-probe (one file, zero dependencies, same rules) — you may get a different number, and that is the point. Reading is free forever. Data license: reuse with a link to this page. How to cite: "GBLIN x402 Uptime Observatory, <date>, gblin-mcp.gblin-mcp-worker.workers.dev/observatory". Contact: info@gblin.digital